Stand Scottish Premiership 2015/2016
Hieronder vind je de eindstand van de Scottish Premiership voor het seizoen 2015/2016.
Stand Scottish Premiership - Kampioenschapsronde 2015/2016
# | Team | Wedstrijden | WinstW | GelijkspelG | VerliesV | Doelpunten | Punten |
---|---|---|---|---|---|---|---|
1. | Celtic | 38 | 26 | 8 | 4 | 93-31 | 86 |
2. | Aberdeen | 38 | 22 | 5 | 11 | 62-48 | 71 |
3. | Hearts | 38 | 18 | 11 | 9 | 59-40 | 65 |
4. | St Johnstone | 38 | 16 | 8 | 14 | 58-55 | 56 |
5. | Motherwell | 38 | 15 | 5 | 18 | 47-63 | 50 |
6. | Ross County | 38 | 14 | 6 | 18 | 55-61 | 48 |
Stand Scottish Premiership - Degradatie 2015/2016
# | Team | Wedstrijden | WinstW | GelijkspelG | VerliesV | Doelpunten | Punten |
---|---|---|---|---|---|---|---|
1. | Inverness | 38 | 14 | 10 | 14 | 54-48 | 52 |
2. | Dundee | 38 | 11 | 15 | 12 | 53-57 | 48 |
3. | Partick Thistle | 38 | 12 | 10 | 16 | 41-50 | 46 |
4. | Hamilton Academical | 38 | 11 | 10 | 17 | 42-63 | 43 |
5. | Kilmarnock | 38 | 9 | 9 | 20 | 41-64 | 36 |
6. | Dundee United | 38 | 8 | 7 | 23 | 45-70 | 31 |
Stand Scottish Premiership - Reguliere competitie 2015/2016
# | Team | Wedstrijden | WinstW | GelijkspelG | VerliesV | Doelpunten | Punten |
---|---|---|---|---|---|---|---|
1. | Celtic | 33 | 23 | 7 | 3 | 78-25 | 76 |
2. | Aberdeen | 33 | 21 | 5 | 7 | 56-36 | 68 |
3. | Hearts | 33 | 17 | 9 | 7 | 54-33 | 60 |
4. | Motherwell | 33 | 13 | 5 | 15 | 41-49 | 44 |
5. | St Johnstone | 33 | 12 | 7 | 14 | 48-51 | 43 |
6. | Ross County | 33 | 13 | 4 | 16 | 48-55 | 43 |
7. | Dundee | 33 | 9 | 14 | 10 | 48-49 | 41 |
8. | Partick Thistle | 33 | 11 | 8 | 14 | 32-39 | 41 |
9. | Inverness | 33 | 10 | 10 | 13 | 40-43 | 40 |
10. | Hamilton Academical | 33 | 9 | 9 | 15 | 36-55 | 36 |
11. | Kilmarnock | 33 | 8 | 8 | 17 | 33-54 | 32 |
12. | Dundee United | 33 | 6 | 6 | 21 | 33-58 | 24 |
X